On behalf of Nicole and the Hamburg team, please find the Masterportal update here.
Masterportal - Partner meeting April 2020
Hello,
first of all I would like to thank you on behalf of Tino Wunderlich and myself for the interest and participation during the working table today.
As advertised during the working table I would like to provide you with further information.
The source code of the Masterportal can be downloaded here: https://bitbucket.org/geowerkstatt-hamburg/masterportal/downloads/examples.zip
If you would like to see the Masterportal live and try it out for yourself:
http://www.geoportal-hamburg.de/geo-online/
Hint: On the bottom right of your screen you can switch between english and german on the fly. Keep in mind that the information provided by the different services will still be in german language.
If you want to contact Jens Nienaber directly who is responsible for the product management Masterportal you can write an E-Mail to jens.nienaber@dataport.de
In order to contact the LGV which is responsible for the product maintenance Masterportal you can write an E-Mail to: pmmasterportal@dataport.de
If you have ideas or proposals regarding the Masterportal feel free to contact us anytime.
We would be pleased if you could send us suggestions for Masterportal use cases or general ideas regarding the Masterportal.
As promised here you can find instructions to implent your own language into the Masterportal.
Hello @Nienaber, We’ve been looking at the
Hamburg Transparency Portal
but we cant find your LOD2 for the city model could you please post the url.
Many thanks
Hi Adrian, please find the LOD2 here: http://suche.transparenz.hamburg.de/dataset/3d-stadtmodell-lod2-de-hamburg4?forceWeb=true
Thx Nicole,
you were faster then myself
@nicole.schubbe and @Nienaber Thank you for the link. Its probably just a minor success but we are able to import and visualise you LOD1 model Looking forward to importing the LOD2
Hello @nicole.schubbe and @Nienaber , We are in the process of writing a tender for the creation and hosting of an open source LOD3 model for the city center of Bradford and I’m hoping you can help with a quick question
How many “hits” on average do you receive to download your LOD1 and LOD2 models per month?
Hi @Adrian, it doesn’t quite map one to one, but it might be worth skimming the market consultation around OpenZaak. It’s more about getting a diverse vendor ecosystem around an open source codebase, but it may have some bits n pieces about governance/multi-stakeholder collaboration which could be useful. If you have any questions, let me know
Hello @Adrian
As promised, you will find the download statistics for the 3D/LoD1/2-datasets below for the last 3 months. Not really in a beautiful style, but hopefully informative enough. If you need any further statistics I am able to exract this information for you.
id | category | file | dataset | downloads | month |
---|---|---|---|---|---|
1146056 | downloads | lod1_hh_2014-08-04.zip | 3D LoD-1 year 2014 | 177 | 2020-06 |
1145799 | downloads | lod1_hh_2015-03-25.zip | 3D LoD-1 year 2015 | 177 | 2020-06 |
1143435 | downloads | lod1_hh_2016-03-30.zip | 3D LoD-1 year 2016 | 178 | 2020-06 |
1148379 | downloads | lod1-de_hh_2017-03-23.zip | 3D LoD-1 year 2017 | 176 | 2020-06 |
1148038 | downloads | lod1-de_hh_2018-03-23.zip | 3D LoD-1 year 2018 | 175 | 2020-06 |
1149959 | downloads | lod1-de_hh_2019-04-01.zip | 3D LoD-1 year 2019 | 176 | 2020-06 |
1143215 | downloads | lod1-de_hh_2020-04-01.zip | 3D LoD-1 year 2020 | 201 | 2020-06 |
1147739 | downloads | lod2-de_hh_2016-11-22.zip | 3D LoD-2 year 2016 | 124 | 2020-06 |
1148288 | downloads | lod2-de_hh_2017-12-31.zip | 3D LoD-2 year 2017 | 126 | 2020-06 |
1142621 | downloads | lod2-de_hh_2019-04-01.zip | 3D LoD-2 year 2019 | 124 | 2020-06 |
1146170 | downloads | lod2-de_hh_2020-04-01.zip | 3D LoD-2 year 2020 | 181 | 2020-06 |
1154242 | downloads | lod1_hh_2014-08-04.zip | 3D LoD-1 year 2014 | 210 | 2020-07 |
1153993 | downloads | lod1_hh_2015-03-25.zip | 3D LoD-1 year 2015 | 208 | 2020-07 |
1151733 | downloads | lod1_hh_2016-03-30.zip | 3D LoD-1 year 2016 | 213 | 2020-07 |
1156497 | downloads | lod1-de_hh_2017-03-23.zip | 3D LoD-1 year 2017 | 205 | 2020-07 |
1156158 | downloads | lod1-de_hh_2018-03-23.zip | 3D LoD-1 year 2018 | 205 | 2020-07 |
1158049 | downloads | lod1-de_hh_2019-04-01.zip | 3D LoD-1 year 2019 | 202 | 2020-07 |
1151518 | downloads | lod1-de_hh_2020-04-01.zip | 3D LoD-1 year 2020 | 217 | 2020-07 |
1155876 | downloads | lod2-de_hh_2016-11-22.zip | 3D LoD-2 year 2016 | 133 | 2020-07 |
1156409 | downloads | lod2-de_hh_2017-12-31.zip | 3D LoD-2 year 2017 | 127 | 2020-07 |
1150952 | downloads | lod2-de_hh_2019-04-01.zip | 3D LoD-2 year 2019 | 133 | 2020-07 |
1154339 | downloads | lod2-de_hh_2020-04-01.zip | 3D LoD-2 year 2020 | 175 | 2020-07 |
1162601 | downloads | lod1_hh_2014-08-04.zip | 3D LoD-1 year 2014 | 152 | 2020-08 |
1162342 | downloads | lod1_hh_2015-03-25.zip | 3D LoD-1 year 2015 | 148 | 2020-08 |
1159963 | downloads | lod1_hh_2016-03-30.zip | 3D LoD-1 year 2016 | 149 | 2020-08 |
1164923 | downloads | lod1-de_hh_2017-03-23.zip | 3D LoD-1 year 2017 | 144 | 2020-08 |
1164572 | downloads | lod1-de_hh_2018-03-23.zip | 3D LoD-1 year 2018 | 147 | 2020-08 |
1166550 | downloads | lod1-de_hh_2019-04-01.zip | 3D LoD-1 year 2019 | 144 | 2020-08 |
1159732 | downloads | lod1-de_hh_2020-04-01.zip | 3D LoD-1 year 2020 | 164 | 2020-08 |
1164265 | downloads | lod2-de_hh_2016-11-22.zip | 3D LoD-2 year 2016 | 128 | 2020-08 |
1164826 | downloads | lod2-de_hh_2017-12-31.zip | 3D LoD-2 year 2017 | 136 | 2020-08 |
1159627 | downloads | lod2-de_hh_2018-12-31.zip | 3D LoD-2 year 2018 | 45 | 2020-08 |
1159126 | downloads | lod2-de_hh_2019-04-01.zip | 3D LoD-2 year 2019 | 87 | 2020-08 |
1164050 | downloads | lod2-de_hh_2019-12-31.zip | 3D LoD-2 year 2019 | 60 | 2020-08 |
1162705 | downloads | lod2-de_hh_2020-04-01.zip | 3D LoD-2 year 2020 | 118 | 2020-08 |
@tino.wunderlich that’s brilliant thank you